| Project Name | Technical indicators | Project Name | Technical indicators |
| Silo mechanism | Capacity: Large 1.2t, small 1.0t | Control system | An independent power supply is adopted to power the plc, touch screen and weighing sensor |
| 2. Canopy device | 2. The screen display should include the set single weight, the actual single weight, and abnormal alarm prompts |
| 3. Vibration device | 3. The control panel interface displays simple and convenient calibration operations |
| 4. Material level device | Whole machine | Dimensions: 4000*1400*2800mm (customizable) |
| 5. Stirring device | 2. Overall weight of the machine: Approximately 2.5 tons |
| 6. Ordinary steel plates of no less than 4mm | 3. Dust collection device |
| 7. Single silo structure | 4. Range of brick-taking device: 120-600mm |
| Conveying mechanism | There is no material leakage, no material retention and no segregation during the conveying process | 5. Dust prevention for electrical components |
| 2. Unloading device | 6. The whole machine is sealed |
| 3. Servo motors are adopted for feeding | 7. Equipment movement: crane lifting rings, forklift load-bearing beams, universal casters |
| 4. Single conveyor belt configuration |
|
|
| 5. Precise compensation device |
|
|
| 6. Magnetic attraction device |
|
|
| Weighing fabric mechanism | 1. Brick type: Single brick type |
| 2. Weighing accuracy: ±20g |
| 3. No dead corners, no material sticking, no material leakage, no segregation, and no remaining material after unloading |
| 4. Automatic weighing time: ≤15 seconds |
| 5. The inner lining is made of 3mm ordinary steel plate |
| 6. Weighing range: 3kg-60kg |
| 7. Automatic fabric distribution + oil spraying time: ≤10 seconds |
| 8. Before discharging the fabric, spray mist oil on the bottom cover plate to ensure uniformity and the amount of oil sprayed can be adjusted |
| 9. The fabric hopper baffle can be locked and moved |
| 10. Reciprocating weighing and material distribution device |
| 11. Servo motors are adopted for feeding |
| 12. Automatic plate insertion device: Width 100-200mm, depth 180-320mm |